Nutritional Value of kodo millets:
Kodo millets are packed with the goodness of carbohydrates, proteins, and dietary fibres. It contains vitamins like niacin and riboflavin and minerals like calcium, iron and phosphorus. The phytochemicals found in kodo millets include antioxidants along with phenolic compounds like vanillic acid, gallic acid, tannins, ferulic acid, etc. The nutritional components of kodo millets are given in the table below:
Nutritional components | Value per 100 g |
Carbohydrate | 59.2 g |
Protein | 10.6 g |
Fibre | 10.2 g |
Fats | 4.2 g |
Phosphorus | 188 mg |
Potassium | 107.8 mg |
Calcium | 27.0 mg |
Sodium | 3.48 mg |
Vitamin B3 | 2.0 mg |
Zinc | 1.58 mg |
Iron | 0.5 mg |
Vitamin B5 | 0.28 mg |
Vitamin B1 | 0.18 mg |
Vitamin B2 | 0.09 mg |
Folate | 33.06 mcg |
Vitamin K | 0.5 mcg |
Reviews
There are no reviews yet.